Skip to content
  • sewdressyoushop@gmail.com

Men's size chart

Please choose the right size for you based on your body measurements.  You can see the body measurement instructions below.

sizes CHEST WAIST HIPS
cm inches cm inches cm inches
XS 86-89 33 7/8-35 74-77 29 1/8-30 5/16 88-92 34 5/8-36 1/4
S 90-93 35 1/8-36 5/8 78-81 30 6/8-31 7/8 93-97 36 5/8-38 3/16
M 94-97 37-38 3/16 82-86 32 1/4-33 7/8 97-101 38 3/16-39 6/8
L 98-101 38 5/8-39 6/8 85-90 33 1/2-35 1/8 101-105 39 5/8-41 3/8
XL 102-105 40 1/8-41 3/8 91-96 35 1/8-37 1/2 105-109 41 3/8-42 7/8
XXL 106-109 41 6/8-42 7/8 97-102 38 3/16-40 1/8 110-115 43 3/8-45 1/4
3XL 110-113 43 3/8-44 1/2 103-108 40 1/2-42 1/2 115-118 45 1/4-46 3/8
4XL 114-117 44 7/8-46 109-114 42 7/8-44 7/8 117-120 46-47 1/4
5XL 118-121 46 3/8-47 5/8 115-120 45 1/4-47 1/4 119-123 46 7/8-48 3/8
6XL 122-125 48-49 1/4 121-126 46 5/8-49 5/8 123-127 48 3/8-50


 Always check the sizing chart and finished garment measurements to make sure the pattern is the right fit for you.

If you don't know your size, measure yourself using three measurements.

Bust is the measurement around your body at the fullest part of your chest, often at your nipples.

Waist is the measurement around your body at the narrowest part of your torso. If you have trouble finding your waist, stand up straight and bend to the side - the point where your body bends is your waist.

Hips - The hip measurement is taken around your body at the fullest point of your hips

The measuring tape should not sag or be too tight on your body.



Your cart is empty

Continue shopping

×